Chain in Numbers
The Chain in Numbers
verified market data, trailing 12 months, chain-of-lakes waterfront only.
Headline Stats
The chain at a glance
verified market data. Trailing 12 months. Chain-of-lakes waterfront only.
Source: StellarMLS · May 2025 to Apr 2026 · Chain-of-lakes waterfront only.
Lake-by-Lake
Per-lake breakdown
Lakes with fewer than three trailing-12-month sales are tagged “Sample insufficient” – one or two trades is not a market.
| Lake | Sales (trailing 12mo) | Median Price | Median per SqFt |
|---|---|---|---|
| Lake Minneola | 6 | $1,375,000 | $299 |
| Lake Louisa | <3 | Sample insufficient | – |
| Lake Minnehaha | <3 | Sample insufficient | – |
| Lake Susan | 1 | $2,250,000 | $444 |
| John’s Lake | 3 | $1,700,000 | $435 |
| Mirror Lake | <3 | Sample insufficient | – |
| Magnolia Island | 6 | $1,375,000 | $299 |
| Palisades on Lake Minneola | 6 | $1,375,000 | $299 |
| Osprey Pointe | 6 | $1,375,000 | $299 |
Source: broker-verified data · May 2025 to Apr 2026 · Chain-of-lakes waterfront only.
Top 8 Sales
Top closings on the chain, trailing 12 months
| # | Address | Lake | Price | Heated SqFt | $/SqFt | Closed |
|---|---|---|---|---|---|---|
| 01 | 11724 OSPREY POINTE BLVD | Lake Minneola | $2,678,000 | 6,072 sqft | $441 | 2025-08-29 |
| 02 | 12145 CYPRESS LANDING AVE | Lake Susan | $2,250,000 | 5,064 sqft | $444 | 2026-03-23 |
| 03 | 12104 LAKESHORE DR | Other Chain Lake | $2,100,000 | 3,178 sqft | $661 | 2025-06-09 |
| 04 | 13016 SHADY RETREAT LOOP | John’s Lake | $2,100,000 | 4,830 sqft | $435 | 2025-07-17 |
| 05 | 1956 BRANTLEY CIR | Other Chain Lake | $2,075,000 | 5,321 sqft | $390 | 2025-08-14 |
| 06 | 17052 SECRET HOLLOW LOOP | John’s Lake | $1,700,000 | 3,635 sqft | $468 | 2026-03-12 |
| 07 | 11007 LAKE KATHERINE CIR | Other Chain Lake | $1,690,000 | 3,910 sqft | $432 | 2025-06-17 |
| 08 | 16744 BAY CLUB DR | Lake Minneola | $1,600,000 | 3,758 sqft | $426 | 2025-12-29 |
Updated monthly. Source: broker-verified data · May 2025 to Apr 2026 · Chain-of-lakes waterfront only.
Want the 8-page brief?
DM “CHAIN” or request the brief
Eight pages of verified market data. Lake-by-lake. Top sales. What AVMs miss on chain property. Delivered to your inbox.
Get the Chain Stats — 8 Page Brief.
verified market data. Lake-by-lake breakdown. Top sales. What AVMs miss. Personal follow-up within the hour.
By submitting, I will personally email you the Chain Stats — 8 Page Brief as a PDF, plus a market read on your specific search. No spam, ever. — Chase Checho, Broker / Owner